Aprilia Days
Promotional Financing
These offers are valid only from January 1st, 2026 through March 31st, 2026 on select Aprilia models.
| Model Year | Financing Rate | Eligible Models |
|---|---|---|
| 2025 & Prior | 6.99% APR for 72 months | RSV4 Factory RSV4 Tuono V4 Factory Tuono V4 |
| 2025 & Prior | 4.99% APR for 60 months | RS 660 Tuono 660 Factory Tuono 660 Tuareg 660 |
| 2025 | 2.99% APR for 48 months | RS 457 |
| 2026 | 0.99% APR for 36 months | Tuono 457 |
Performance Credit
These offers are valid only from January 1st, 2026 through January 31st, 2026 on select Aprilia models.
| Model Year | Performance Credit | Eligible Models |
|---|---|---|
| 2025 & Prior | $500.00 | Tuareg 660 |
| 2024 & Prior | $750.00 | Tuono 660 |
| 2026 | $750.00 | Tuono 457 |
PERFORMANCE CREDIT:
- Cannot be combined with any promotional financing offers.
- Cannot be combined with other performance credit offers.
- Performance credit can be combined with standard financing rates.
- Does not apply to discounted units
Active/retired U.S. military and first responders on all 2026 and prior Aprilia models.
- $500 Customer Cash
